Top 200 Players
Total number of players: 6
Players with destroyed ships are not counted.
Rank | Score: | Player | Turns used: | Last login | Good/Evil | Team | Online | Eff. Rating. |
1 | 145,852,493 | Ensign p ld | 258,725 | 2021-03-09 00:45:10 | -369 | Estonia-Norway best is EST | Online | 564 |
2 | 140,432,320 | Ensign Scooby | 314,759 | 2021-03-09 00:18:39 | 13 | H1N1 | Online | 446 |
3 | 131,684,657 | Ensign WARHAMMER | 271,840 | 2021-03-08 17:29:05 | -133 | Corona Beasts | | 484 |
4 | 74,874,502 | Ensign Ghostwizard | 191,981 | 2021-03-09 01:57:52 | 8 | H1N1 | Online | 390 |
5 | 43,217,007 | Master Chief Petty Officer Acroyear | 305,233 | 2021-03-08 20:16:05 | 8 | | | 142 |
6 | 15,644,283 | Senior Chief Petty Officer Nemo | 161,003 | 2021-03-08 20:07:03 | 5 | | | 97 |
Click here to return to the login screen.
172 seconds until next update.
There are 3 players online.
Check Forum for this game's objectives!
©2000-2012 Ron Harwood & the BNT Dev team