Top 200 Players
Total number of players: 5
Players with destroyed ships are not counted.
Rank | Score: | Player | Turns used: | Last login | Good/Evil | Team | Online | Eff. Rating. |
1 | 5,369,065 | Senior Chief Petty Officer Anybody | 134,112 | 2022-05-16 13:45:52 | 9 | | Online | 40 |
2 | 4,947,923 | Senior Chief Petty Officer kast | 99,599 | 2022-05-13 03:07:13 | -26 | | | 50 |
3 | 838,634 | Petty Officer 1st Class One-eyed Jack | 58,117 | 2022-05-15 13:25:50 | 5 | | | 14 |
4 | 454,283 | Petty Officer 1st Class Necromancer | 9,235 | 2022-05-04 22:11:33 | 3 | | | 49 |
5 | 144,323 | Petty Officer 2nd Class CptDagger | 9,210 | 2022-05-13 19:40:45 | -18 | | | 16 |
Click here to return to the login screen.
125 seconds until next update.
There is 1 player online.
Check Forum for this game's objectives!
©2000-2012 Ron Harwood & the BNT Dev team